Send Me New Listings
Displaying 6096 listings
- Map
- List
- Grid
MLS #1308782 814 Miller Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.12, space: 1568,
MLS #1305158 3413 S Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0, space: 1056,
MLS #1303508 1021 W High Street, Petersburg, VA 23803
beds: 3, baths: 1+1½, acres: 0.11, space: 2328,
MLS #1303222 24 Summit Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.22, space: 1527,
MLS #1306643 2011 Venable Street, Richmond, VA 23223
beds: 3, baths: 2, acres: 0.0598, space: 2192,
MLS #1303694 1318 Columbia Street, Richmond, VA 23224
beds: 3, baths: 1, acres: 0, space: 1557,
MLS #1306656 1315 North N 21st Street, Richmond, VA 23223
beds: 3, baths: 1, acres: 0.072, space: 1128,
MLS #1308835 2316 Hull Street, Richmond, VA 23224
beds: 0, baths: 0, acres: 0.0861, space: 0,
MLS #1311511 28 Summit Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.22, space: 970,
MLS #1312471 1425 Willis Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.142, space: 720,
MLS #1229627 1701 North 28th Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0, space: 1085,
MLS #1306605 2217 Fairfax Avenue, Richmond, VA 23224
beds: 3, baths: 1, acres: 0, space: 1800,
MLS #1302558 1324 Grant Avenue, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0.14, space: 1064,
MLS #1306312 424 St Matthew Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.1, space: 864,
MLS #1306447 3505 Decatur Street, Richmond, VA 23224
beds: 1, baths: 1, acres: 0.111, space: 580,
MLS #1308797 6305 Old Union Road, Charles City, VA 23030
beds: 3, baths: 1, acres: 1.5, space: 800,
MLS #1201733 321 Pearl St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.12, space: 1675,
MLS #1227924 503 St Luke Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0, space: 956,
MLS #1311093 21 Grigg Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.22, space: 950,
MLS #1213295 537 West Main Street, Waverly, VA 23890
beds: 3, baths: 1, acres: 0, space: 1888,
MLS #1213299 613 Main Street, Waverly, VA 23890
beds: 3, baths: 2, acres: 0, space: 1772,
MLS #1305451 213 S Dunlop Street, Petersburg, VA 23803
beds: 1, baths: 1, acres: 0.09, space: 560,
MLS #1310637 1128 W Augusta Avenue, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.1, space: 1128,
MLS #1310325 461 Southside Lane, Dunnsville, VA 22454
beds: 2, baths: 1, acres: 1, space: 1042,
MLS #1312371 3912 E Broad Rock Road, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.1998, space: 1503,- MLS #1312783 3412 Enslow Avenue, Richmond, VA 23222
beds: 4, baths: 2, acres: 0.1125, space: 1760, - MLS #1308463 104 Cabell Street, Crewe, VA 23930
beds: 4, baths: 2, acres: 0, space: 2448, - MLS #1312924 1123 N 27th Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0.0971, space: 1134, - MLS #1216894 1814 Stockton Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0705, space: 846, - MLS #1228290 10220 County Drive, Disputanta, VA 23842
beds: 3, baths: 1+1½, acres: 0, space: 912, - MLS #1306006 105 Culpepper Avenue, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.11, space: 975, - MLS #1306224 505 Pelham Drive, Richmond, VA 23222
beds: 3, baths: 1, acres: 0.1286, space: 677, - MLS #1308474 318 Summit Street, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0.22, space: 1369, - MLS #1312246 309 Franklin Street, Waverly, VA 23890
beds: 2, baths: 1, acres: 0, space: 832, - MLS #1225013 205 South Jefferson Street, Petersburg, VA 23803
beds: 4, baths: 2, acres: 0.13, space: 1821, - MLS #1306408 1108 West Main St, Waverly, VA 23890
beds: 3, baths: 1, acres: 0, space: 1157, - MLS #1313125 1223 North N 31st Street, Richmond, VA 23223
beds: 3, baths: 2, acres: 0.0924, space: 767, - MLS #1308077 1516 North 27th Street, Richmond, VA 23223
beds: 0, baths: 1, acres: 0.0902, space: 1398, - MLS #1309365 213 North 15th Avenue, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0, space: 912, - MLS #1308283 3603 Decatur Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.1273, space: 985, - MLS #1301156 213 Wakema Road, West Point, VA 23181
beds: 2, baths: 1, acres: 0.25, space: 726, - MLS #1221147 104 Seaboard Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.15, space: 936, - MLS #1222739 21407 Robertson Avenue, South Chesterfield, VA 23803
beds: 4, baths: 1, acres: 1, space: 2188, - MLS #1313195 7700 Courthouse Road, Providence Forge, VA 23140
beds: 3, baths: 1, acres: 1, space: 760, - MLS #1228662 1607 Carlisle Avenue, Richmond, VA 23231
beds: 4, baths: 1, acres: 0.1919, space: 1343, - MLS #1229657 3149 Bashford Lane, Richmond, VA 23234
beds: 2, baths: 1, acres: 0.1791, space: 663, - MLS #1301058 3803 Totty Street, South Chesterfield, VA 23803
beds: 3, baths: 1, acres: 0.2, space: 1388, - MLS #1300669 3015 R Street, Richmond, VA 23223
beds: 3, baths: 1+1½, acres: 0.04, space: 1398, - MLS #1300672 3017 R Street, Richmond, VA 23223
beds: 3, baths: 1+1½, acres: 0.046, space: 1398, - MLS #1300664 1100 North 31st Street, Richmond, VA 23223
beds: 3, baths: 1+1½, acres: 0.057, space: 1173, - MLS #1301722 2306 Venable Street, Richmond, VA 23223
beds: 3, baths: 2, acres: 0.0652, space: 2072, - MLS #1221514 309 North Old Church Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.04, space: 1092, - MLS #1300033 527 Bellevue Avenue, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.17, space: 950, - MLS #1311558 1703 North 19th Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0, space: 939, - MLS #1312834 1303 N 37th Street, Richmond, VA 23223
beds: 3, baths: 1+2½, acres: 0.1653, space: 1062, - MLS #1310150 1100 Highland View Avenue, Richmond, VA 23222
beds: 6, baths: 2, acres: 0.0836, space: 1440, - MLS #1308855 708 E Gladstone Avenue, Richmond, VA 23222
beds: 3, baths: 1, acres: 0.0689, space: 1100, - MLS #1223887 9642 Rat Creek Rd, Pound, VA 24279
beds: 3, baths: 1, acres: 0, space: 1104, - MLS #1304894 1300 North 33rd Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0, space: 831, - MLS #1308565 1415 Overlook Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.1637, space: 750, - MLS #1309972 1005 Maplewood Avenue, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.0533, space: 1440, - MLS #1312256 320 Spring Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 1.32, space: 974, - MLS #1312399 430 Colemans Lane, Columbia, VA 23038
beds: 3, baths: 2, acres: 2.5, space: 1248, - MLS #1125523 534 Clinton Street, Petersburg, VA 23803
beds: 3, baths: 0, acres: 0.13, space: 1240, - MLS #1122688 849 West High Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0, space: 1410, - MLS #1300161 1107 Oakwood Avenue, Richmond, VA 23223
beds: 3, baths: 1, acres: 0.1435, space: 1998, - MLS #1306734 2118 Joplin Avenue, Richmond, VA 23224
beds: 0, baths: 1, acres: 0.0958, space: 1184, - MLS #1309075 1319 N 20th Street, Richmond, VA 23223
beds: 3, baths: 1, acres: 0.1631, space: 1440, - MLS #1308184 3323 Meadowbridge Road, Richmond, VA 23222
beds: 4, baths: 1, acres: 0, space: 1344, - MLS #1302802 315 High St, Lawrenceville, VA 23868
beds: 2, baths: 1, acres: 0.16, space: 1156, - MLS #1309670 901 Kenwood Avenue, Hopewell, VA 23860
beds: 1, baths: 1, acres: 0.1791, space: 480, - MLS #1229851 410 N 3rd Avenue, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.0996, space: 1064, - MLS #1210375 976 Salvia Rd, Newtown, VA 23126
beds: 3, baths: 2, acres: 5, space: 1064, - MLS #1123494 1227 Hilton Place, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.13, space: 808, - MLS #1111757 903 Chestnut Street, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0, space: 874, - MLS #1125853 1413 5th, Victoria, VA 23974
beds: 3, baths: 1, acres: 1, space: 1128, - MLS #1300616 403 E Broad Rock Road, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.1247, space: 920, - MLS #1305050 20307 Sheffield Place, South Chesterfield, VA 23803
beds: 4, baths: 2, acres: 0, space: 3381, - MLS #1309409 20 Spruce Street, Petersburg, VA 23803
beds: 3, baths: 3, acres: 0, space: 1743, - MLS #1312771 1831 Pamworth Lane, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.2127, space: 1050, - MLS #1126133 800 Ridgewood Avenue, South Hill, VA 23970
beds: 3, baths: 1, acres: 0, space: 1160, - MLS #1131127 6514 County Drive, Disputanta, VA 23842
beds: 2, baths: 1, acres: 0.8015, space: 992, - MLS #1307215 224 New Street, Petersburg, VA 23803
beds: 3, baths: 3, acres: 0.1, space: 1822, - MLS #1309540 11330 Howard Road, Amelia, VA 23002
beds: 4, baths: 2+1½, acres: 1.61, space: 1728, - MLS #1312128 5225 Weatherford Road, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.2893, space: 1076, - MLS #1312054 3324 2nd Avenue, Richmond, VA 23222
beds: 4, baths: 2, acres: 0.1125, space: 2304, - MLS #1313039 205 Corinth Drive, Manquin, VA 23106
beds: 3, baths: 1, acres: 1.01, space: 1170, - MLS #1217057 818 North 25th Street, Richmond, VA 23223
beds: 4, baths: 0, acres: 0.061, space: 1980, - MLS #1229261 1311 North 21 Street, Richmond, VA 23223
beds: 2, baths: 2, acres: 0, space: 1128, - MLS #1229936 612 Virginia Avenue, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.08, space: 768, - MLS #1300505 1323 Minefee Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0927, space: 896, - MLS #1306478 1102 North 31st Street, Richmond, VA 23223
beds: 3, baths: 1+1½, acres: 0, space: 1253, - MLS #1308862 520 S Dunlop Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.25, space: 794, - MLS #1208867 873 22nd Street, Richmond, VA 23223
beds: 3, baths: 2, acres: 0.0795, space: 1834, - MLS #1304161 460 E Ladies Mile Road, Richmond, VA 23222
beds: 2, baths: 1, acres: 0.1515, space: 967, - MLS #1305031 14300 Gatewood Road, Dewitt, VA 23840
beds: 4, baths: 1, acres: 0.37, space: 905, - MLS #1305509 15 East Shore Drive, Gwynn, VA 23066
beds: 3, baths: 1, acres: 0, space: 1230, - MLS #1309526 3501 Maryland Avenue, Richmond, VA 23222
beds: 4, baths: 2, acres: 0.1125, space: 2184, - MLS #1309830 843 S Jones Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.08, space: 1102, - MLS #1311838 413 Fayette Avenue, Richmond, VA 23222
beds: 3, baths: 1, acres: 0.2424, space: 1233, - MLS #1311948 3512 Florida Avenue, Richmond, VA 23222
beds: 0, baths: 1, acres: 0.1304, space: 938, - MLS #1312107 3106 1st Avenue, Richmond, VA 23222
beds: 0, baths: 3, acres: 0.1125, space: 1810, - MLS #1312305 2501 Norfolk Street, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.1736, space: 1140, - MLS #1200462 60 Gibbons Avenue, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.11, space: 964, - MLS #1311317 121 Ivy Avenue, Highland Springs, VA 23075
beds: 3, baths: 1, acres: 0.1269, space: 980, - MLS #1220594 2905 Midlothian Turnpike, Richmond, VA 23224
beds: 2, baths: 1+1½, acres: 0.091, space: 1394, - MLS #1107957 400 Brownsview Lane, Surry, VA 23883
beds: 3, baths: 2, acres: 0, space: 1500, - MLS #1301141 5 N Kalmia Avenue, Henrico, VA 23075
beds: 3, baths: 1, acres: 0.1348, space: 980, - MLS #1309285 1505 Sunnyside Street, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0, space: 813, - MLS #1309509 900 Pebble Court, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.2185, space: 1050, - MLS #1131603 1716 North 19th Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0.1345, space: 672, - MLS #1309318 1846 South Crater Road, Petersburg, VA 23805
beds: 2, baths: 1, acres: 0.25, space: 864, - MLS #1228137 2220 South Whitehill Drive, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.13, space: 929, - MLS #1307461 1054 Barlen Drive, Richmond, VA 23225
beds: 3, baths: 1, acres: 0.2169, space: 1052, - MLS #1308495 6401 St George Street, Chesterfield, VA 23234
beds: 3, baths: 1, acres: 0.236, space: 1320, - MLS #1223797 309 West 25th Street, Richmond, VA 23225
beds: 3, baths: 1, acres: 0.1707, space: 935, - MLS #1225692 2814 Midlothian Turnpike, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.08, space: 1166, - MLS #1230078 1022 Farmer Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.12, space: 1278, - MLS #1300596 410 Hall St, Franklin, VA 23851
beds: 2, baths: 1, acres: 0.1, space: 784, - MLS #1300600 408 Pretlow St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.09, space: 952, - MLS #1306390 3125 Letcher Avenue, Richmond, VA 23222
beds: 4, baths: 2, acres: 0.2061, space: 1536, - MLS #1310957 700 Enon Church Road, Chester, VA 23836
beds: 3, baths: 1, acres: 6.636, space: 1195, - MLS #1311388 2127 Wright Avenue, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.167, space: 756, - MLS #1311311 3012 Kelrae Drive, Richmond, VA 23234
beds: 3, baths: 1+1½, acres: 0.1461, space: 1183, - MLS #1311812 25517 Surry Avenue, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0, space: 1936, - MLS #1313262 1335 Minefee Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0363, space: 896, - MLS #1313263 1320 Drewry Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0362, space: 896, - MLS #1304680 882 Garden Creek Road, Mathews, VA 23109
beds: 3, baths: 1, acres: 1.1, space: 924, - MLS #1309629 1009 E 15th Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0953, space: 798, - MLS #1309686 3812 Castlewood Road, Richmond, VA 23234
beds: 2, baths: 1, acres: 0.1607, space: 868, - MLS #1312213 4110 Aspen Shades Parkway, Henrico, VA 23231
beds: 2, baths: 1, acres: 0.24, space: 1063, - MLS #1300346 2909 Danville Street, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0, space: 811, - MLS #1309259 505 Sherman Avenue, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0.4591, space: 744, - MLS #1302932 1307 28th, Richmond, VA 23223
beds: 4, baths: 3, acres: 0, space: 2084, - MLS #1301844 1706 Decatur Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0551, space: 642, - MLS #1303400 1800 Boston Avenue, Richmond, VA 23224
beds: 4, baths: 2, acres: 0.1593, space: 1924, - MLS #1229535 1339 Miller Lake Road, Burkeville, VA 23922
beds: 3, baths: 2, acres: 0, space: 1620, - MLS #1308226 2215 N 26th Street, Richmond, VA 23223
beds: 2, baths: 1, acres: 0.1661, space: 672, - MLS #1303214 521 St Andrew Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.18, space: 936, - MLS #1310183 234 E. Broad St., Blackstone, VA 23824
beds: 1, baths: 1, acres: 0, space: 1024, - MLS #1311278 1313 N 29th Street, Richmond, VA 23223
beds: 0, baths: 1, acres: 0.1199, space: 720, - MLS #1304425 302 St Luke Street, Petersburg, VA 23803
beds: 6, baths: 1+1½, acres: 0.11, space: 1800, - MLS #1305706 850 Hinton Street, Petersburg, VA 23803
beds: 4, baths: 3, acres: 0.1, space: 1860, - MLS #1307773 1200 E 17th Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.1234, space: 1152, - MLS #1229910 1102 6th Street, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0.12, space: 1030, - MLS #1304888 5244 Germain Road, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.2719, space: 1020, - MLS #1305393 512 Park St, Lawrenceville, VA 23868
beds: 4, baths: 2, acres: 0.19, space: 1942, - MLS #1308819 2311 Crymes Road, Victoria, VA 23974
beds: 3, baths: 1+1½, acres: 2.52, space: 1000, - MLS #1310553 3307 Forest Avenue, Hopewell, VA 23860
beds: 3, baths: 1+1½, acres: 0.7636, space: 1916, - MLS #1312878 15865 Gov. Harrison Pkwy., Lawrenceville, VA 23868
beds: 3, baths: 1, acres: 0, space: 1393, - MLS #1229802 2606 1st Avenue, Richmond, VA 23222
beds: 3, baths: 1+1½, acres: 0.4078, space: 1398, - MLS #1300019 2305 Hildreth Street, Richmond, VA 23223
beds: 3, baths: 1, acres: 0.2306, space: 1007, - MLS #1302626 1907 Wood Street, Richmond, VA 23223
beds: 3, baths: 1, acres: 0.0987, space: 761, - MLS #1303188 1318 Evert Avenue, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.2201, space: 908, - MLS #1305731 616 E Poythress Street, Hopewell, VA 23860
beds: 4, baths: 1+1½, acres: 0.0631, space: 1404, - MLS #1306429 2853 Lawson Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.1303, space: 924, - MLS #1308803 2512 Q Street, Richmond, VA 23223
beds: 0, baths: 1, acres: 0.0485, space: 1444, - MLS #1310292 3412 Stockton Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0665, space: 736, - MLS #1311018 711 Harding Street, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.04, space: 1600, - MLS #1122686 430 South Sycamore Street, Petersburg, VA 23803
beds: 3, baths: 2+1½, acres: 0, space: 4000, - MLS #1221108 1002 Althea, Richmond, VA 23222
beds: 3, baths: 1, acres: 0.1333, space: 904, - MLS #1301652 315 Gray Avenue, Waverly, VA 23890
beds: 2, baths: 1, acres: 0, space: 958, - MLS #1301657 313 Gray Avenue, Waverly, VA 23890
beds: 2, baths: 1, acres: 0, space: 960, - MLS #1304543 309 Edwards St, Franklin, VA 23851
beds: 3, baths: 1+1½, acres: 0, space: 1359, - MLS #1305733 300 East Randolph Road, Hopewell, VA 23860
beds: 0, baths: 0+1½, acres: 0.1798, space: 550, - MLS #1305925 27 West Tabb Street, Petersburg, VA 23803
beds: 4, baths: 1, acres: 0.16, space: 2584, - MLS #1306377 3702 Garland Avenue, Richmond, VA 23222
beds: 3, baths: 1, acres: 0.155, space: 882, - MLS #1307275 1400 N 23rd St, Richmond, VA 23223
beds: 3, baths: 1+1½, acres: 0, space: 1080, - MLS #1307813 3408 Meadowbridge Road, Richmond, VA 23222
beds: 3, baths: 1, acres: 0.1584, space: 1098, - MLS #1302598 5217 Montpelier Street, Richmond, VA 23231
beds: 4, baths: 1, acres: 0.1359, space: 930, - MLS #1309676 1416 Carlisle Avenue, Richmond, VA 23231
beds: 2, baths: 1, acres: 0.2357, space: 1008, - MLS #1309948 1534 Williamsburg Road, Richmond, VA 23231
beds: 3, baths: 3, acres: 0.1444, space: 1863, - MLS #1310261 2805 Walmsley Boulevard, Richmond, VA 23234
beds: 0, baths: 1+1½, acres: 0.1982, space: 772, - MLS #1310507 3303 Reynolds Road, Richmond, VA 23223
beds: 3, baths: 1, acres: 0.2969, space: 1025, - MLS #1310954 806 Dinwiddie Ave, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0.09, space: 804, - MLS #1310952 12417 Richmond Street, Chester, VA 23831
beds: 3, baths: 2+1½, acres: 0.5079, space: 1400, - MLS #1310964 4625 Lee Street, Chester, VA 23831
beds: 3, baths: 2, acres: 0.686, space: 1311, - MLS #1312031 24 S Crater Road, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0.09, space: 1425, - MLS #1313100 6501 Horsepen Road, Richmond, VA 23226
beds: 2, baths: 1, acres: 0.3232, space: 1061, - MLS #1312971 3903 Gloucester Drive, Hopewell, VA 23860
beds: 3, baths: 1+1½, acres: 0.2, space: 1104, - MLS #1312383 20117 Laurel Road, Chesterfield, VA 23803
beds: 3, baths: 1+1½, acres: 0, space: 1080, - MLS #1222613 17 Cherry Street, Petersburg, VA 23803
beds: 2, baths: 1, acres: 0.09, space: 720, - MLS #1307665 3805 Plymouth Drive, Henrico, VA 23222
beds: 3, baths: 1, acres: 0.1554, space: 1141, - MLS #1304816 526 Rices Depot Rd., Rice, VA 23966
beds: 2, baths: 1, acres: 1, space: 944, - MLS #1310512 119 North Elm Avenue, Highland Springs, VA 23075
beds: 3, baths: 1, acres: 0.115, space: 827, - MLS #1313010 20910 Glenwood, Mc Kenney, VA 23872
beds: 2, baths: 1, acres: 0, space: 1170, - MLS #1304467 804 E Broadway, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.1323, space: 1020, - MLS #1313188 915 Kensington Avenue, Colonial Heights, VA 23834
beds: 4, baths: 1+1½, acres: 0.0002, space: 1200, - MLS #1306545 1042 Hunters Hill Road, Champlain, VA 22438
beds: 2, baths: 1, acres: 10, space: 1064, - MLS #1300602 5942 Warwick Road, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.185, space: 1048, - MLS #1302007 3302 Davee Road, Richmond, VA 23234
beds: 0, baths: 1, acres: 0.1837, space: 1463, - MLS #1302006 26 W 21st Street, Richmond, VA 23225
beds: 2, baths: 1, acres: 0.0412, space: 900, - MLS #1306553 4209 Curtis Street, Chester, VA 23831
beds: 3, baths: 1+1½, acres: 0.46, space: 1039, - MLS #1308490 8 E 36th Street, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.1435, space: 1666, - MLS #1310800 1023 Nash Road, Sandston, VA 23150
beds: 2, baths: 1, acres: 0.9558, space: 1100, - MLS #1224290 3410 Broad Rock Road, Richmond, VA 23224
beds: 3, baths: 1+1½, acres: 0.1698, space: 1260, - MLS #1312541 1021 Boroughbridge Road, Richmond, VA 23225
beds: 4, baths: 1, acres: 0.342, space: 1296, - MLS #1217871 13275 Oral Oaks Rd, Victoria, VA 23974
beds: 3, baths: 2, acres: 0, space: 1560, - MLS #1219221 4210 Fenwick Street, Henrico, VA 23222
beds: 3, baths: 1, acres: 0.3695, space: 936, - MLS #1227296 2401 Wright Avenue, Richmond, VA 23224
beds: 3, baths: 2, acres: 0.226, space: 1636, - MLS #1230040 1405 Enfield Avenue, Richmond, VA 23224
beds: 3, baths: 1, acres: 0.1675, space: 912, - MLS #1304517 2405 Alexander Avenue, Richmond, VA 23234
beds: 2, baths: 2, acres: 0.2089, space: 782, - MLS #1304545 2001 Matoax Avenue, Petersburg, VA 23805
beds: 4, baths: 2, acres: 0, space: 1506, - MLS #1304784 5820 Matoaca Road, South Chesterfield, VA 23803
beds: 2, baths: 1, acres: 0.82, space: 1044, - MLS #1305023 8043 Varina Road, Richmond, VA 23231
beds: 3, baths: 1, acres: 0, space: 1190, - MLS #1307212 2889 Huguenot Trail, Powhatan, VA 23139
beds: 2, baths: 2, acres: 2.765, space: 1008, - MLS #1311778 207 N 7th Avenue, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0.108, space: 891, - MLS #1311780 213 N 7th Avenue, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.108, space: 1122, - MLS #1312104 1036 Farmer Street, Petersburg, VA 23803
beds: 3, baths: 1+1½, acres: 0.12, space: 1774, - MLS #1313146 3212 Emporia Street, Henrico, VA 23231
beds: 2, baths: 1, acres: 0.1904, space: 688, - MLS #1229267 311 Holly Grove Court, Bumpass, VA 23024
beds: 3, baths: 1+1½, acres: 3.1, space: 1344, - MLS #1303936 262 Stage Junction Road, Columbia, VA 23038
beds: 2, baths: 2, acres: 0, space: 1828, - MLS #1308520 5219 Bryce Lane, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.2734, space: 1056, - MLS #1309907 2013 Ingram Avenue, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.1042, space: 779, - MLS #1305374 113 Main, Wakefield, VA 23888
beds: 4, baths: 2, acres: 0, space: 2364, - MLS #1305465 1317 Willis St, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.149, space: 912, - MLS #1311237 245 Avon Road, Dillwyn, VA 23936
beds: 2, baths: 2, acres: 2, space: 924, - MLS #1312127 1211 Mount Erin Drive, Richmond, VA 23231
beds: 3, baths: 1, acres: 0.1426, space: 1056, - MLS #1313216 3706 Bonmark Drive, Richmond, VA 23234
beds: 3, baths: 1, acres: 0.1703, space: 980, - MLS #1312094 1248 Keswick Lane, Richmond, VA 23225
beds: 3, baths: 2+1½, acres: 0, space: 1480, - MLS #1219563 2214 Warwick Avenue, Richmond, VA 23224
beds: 2, baths: 2, acres: 0.1597, space: 2076, - MLS #1306589 3309 Decatur Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.119, space: 1078, - MLS #1312487 7421 Dell Drive, Richmond, VA 23235
beds: 3, baths: 2, acres: 0, space: 1165, - MLS #1301808 323 Middle St, Waverly, VA 23890
beds: 3, baths: 1, acres: 0, space: 1056, - MLS #1304929 120 East Fillmore Street, Petersburg, VA 23803
beds: 5, baths: 2, acres: 0.29, space: 2524, - MLS #1309339 102 Early Street, Petersburg, VA 23803
beds: 3, baths: 1+1½, acres: 0.06, space: 1314, - MLS #1210692 1109 North 20th Street, Richmond, VA 23223
beds: 3, baths: 3, acres: 0.039, space: 1477, - MLS #1306419 1406 Ashley Street, Richmond, VA 23231
beds: 2, baths: 1, acres: 0.1485, space: 1104, - MLS #1309572 3313 Irvington Street, Richmond, VA 23234
beds: 3, baths: 1, acres: 0.1722, space: 1380, - MLS #1300597 32332 South Main St, Boykins, VA 23827
beds: 3, baths: 1, acres: 0, space: 1423, - MLS #1307505 318 S 13th Avenue, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.2296, space: 1196, - MLS #1307946 1021 E 15th Street, Richmond, VA 23224
beds: 2, baths: 1, acres: 0.0915, space: 672, - MLS #1305999 820 Fort Lee Road, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0, space: 1440, - MLS #1309826 1814 E Blvd, Petersburg, VA 23805
beds: 2, baths: 1, acres: 0, space: 972, - MLS #1310711 8818 Circlewood Drive, Petersburg, VA 23803
beds: 3, baths: 1+1½, acres: 0.46, space: 1056, - MLS #1312710 927 Patterson Avenue, Petersburg, VA 23803
beds: 3, baths: 1, acres: 0, space: 987, - MLS #1228636 823 Hampton Rd, Petersburg, VA 23805
beds: 3, baths: 1, acres: 0.12, space: 925, - MLS #1303888 301 Oliver Ave, Crewe, VA 23930
beds: 3, baths: 2+1½, acres: 0, space: 2568, - MLS #1304524 3314 W Broadway, Hopewell, VA 23860
beds: 3, baths: 2, acres: 0.1722, space: 1439, - MLS #1304836 1108 Arlington Road, Hopewell, VA 23860
beds: 2, baths: 1, acres: 0.0572, space: 800, - MLS #1304832 1104 Arlington Road, Hopewell, VA 23860
beds: 3, baths: 1, acres: 0.0676, space: 924, - MLS #1310012 15606 Exter Mill Road, Chesterfield, VA 23838
beds: 3, baths: 1+1½, acres: 0.4752, space: 1056, - MLS #1310463 2530 North Stedman Drive, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0.78, space: 1152, - MLS #1311839 2017 Warren Street, Petersburg, VA 23805
beds: 4, baths: 2, acres: 0.51, space: 1818, - MLS #1312202 121 Kings Highway, Keysville, VA 23954
beds: 2, baths: 1, acres: 0.7, space: 927, - MLS #1227201 2000 Conrad Street, Richmond, VA 23223
